Skip to content

Run the 7-Day PPC Review

Outcome: Adjust bids, budgets, placements, search terms, and negatives on a consistent rhythm without overreacting to daily noise.

What to do in this lesson
  • Watch: start with the lesson video.
  • Learn: use the summary and key points to capture the operating principle.
  • Do: complete the action steps against one real product, SKU, campaign, supplier, or workflow.
  • Submit: write one action card with owner, evidence, next step, risk, status, and review date.

Hosted on Google Drive.

This lesson teaches the key concepts and techniques for sourcing products in Asia, including understanding the sourcing process, identifying reliable suppliers, managing product development and quality control, and navigating cultural differences.

It also covers tools and strategies for optimizing SKUs, such as setting targets and margins, performing product performance audits, and analyzing cash flow vs. profit constraints.

  • Understand the sourcing process for products in Asia, including identifying reliable suppliers and managing product development and quality control
  • Navigate cultural differences when working with Asian suppliers
  • Learn techniques for SKU optimization, including setting targets and margins, performing product performance audits, and analyzing cash flow vs. profit constraints
  • Use tools like the Daily Sales Tracker, Combined Rank Analysis, and Forecasting Tool to inform decision-making
  • Develop an effective product research process using AI-driven tools and customer insights

In this lesson, you will learn how to determine whether or not PPC is causing an issue Part 1 - When PPC is the Problem [Video] Part 2 - 7 Day Trends [Video] Part 3 - External Critical Questions [Video] Part 4 - Demo [Video] Access the 7-Day Trend Spreadsheet Training Here Access the Trend Worksheet here

  • Implement a structured process for sourcing products in Asia, focusing on building reliable supplier relationships
  • Conduct a thorough product performance audit to identify optimization opportunities
  • Leverage the Daily Sales Tracker and other data tools to make informed business decisions
  • Utilize AI-driven product research to uncover new opportunities and optimize your product pipeline
Open transcript

================================================================================ Scaler-OS TRANSCRIPT MATCHING REPORT Generated: 2025-12-29 07:59:42

Section titled “================================================================================ Scaler-OS TRANSCRIPT MATCHING REPORT Generated: 2025-12-29 07:59:42”

Total transcripts scanned: 125 High confidence (85+): 61 Medium confidence (70-84): 62 Low confidence (50-69): 2 No match (<50): 0

HIGH CONFIDENCE MATCHES (Ready for auto-rename)

Section titled “HIGH CONFIDENCE MATCHES (Ready for auto-rename)”

[100%] 2025-09-19 16-47-30.txt → Scaler-OS M6: Sourcing in Asia Method: content+module | Suggested: TOS-M06-IntlSourcing-05-Asia

[100%] 2025-09-20 17-52-26.txt → Scaler-OS M12: 3: The SKU Optimization process Method: content+module | Suggested: TOS-M12-SKUOpt-03-OptProcess

[100%] Forecasting Tool Summary.txt → Knowledge Vault MNone: Forecasting Tool Summary Method: filename | Suggested: KV-MNone-L453

[100%] PPC Optimization Part 4 - Name your PPC Campaigns.txt → Scaler-OS M10: PPC Optimization Part 4 - Name your PPC Campaigns Method: filename | Suggested: TOS-M10-PPCOpt-04-CampaignNaming

[100%] 2025-09-22 17-16-42.txt → TikTokShop M2: Resources and Discounts Method: content | Suggested: TTS-M02-L214

[100%] 2025-09-24 12-42-51.txt → Scaler-OS tools M4: Placement Fee Calculator Method: content | Suggested: TT-M04-L318

[100%] PPC 2.0 Framework Prep - Complete these steps before starting.txt → Scaler-OS M10: PPC 2.0 Framework Prep - Complete these steps before starting Method: filename | Suggested: TOS-M10-PPC2-00-FrameworkPrep

[100%] 4-2025-08-25 15-05-04(IC).txt → Scaler-OS M15: 4 - Quarterly Meeting Agenda Method: content+module | Suggested: TOS-M15-Team-05-QuarterlyMeeting

[100%] 2025-09-22 18-59-07.txt → TikTokShop M3: Shipping Templates Method: content | Suggested: TTS-M03-L228

[100%] 2025-09-20 17-39-16.txt → Scaler-OS M12: 2: Setting Product Targets & Margins Method: content+module | Suggested: TOS-M12-SKUOpt-02-TargetsMargins

[100%] 2025-09-22 17-01-37.txt → Scaler-OS M13: Setting up the Combined Rank Analysis Method: content+module | Suggested: TOS-M13-CRA-08-SettingUpCRA

[100%] 2025-09-19 19-10-19.txt → Scaler-OS M6: Sourcing in Asia Method: content+module | Suggested: TOS-M06-IntlSourcing-05-Asia

[100%] 2025-09-22 18-32-42.txt → TikTokShop M3: Categories Method: content | Suggested: TTS-M03-L225

[100%] KW Research Part 3 - Keyword Research Template Walkthrough.txt → Scaler-OS M7: KW Research: Part 3 - Keyword Research Template Walkthrough Method: filename | Suggested: TOS-M07-KW-04-TemplateWalkthrough

[100%] 2025-09-18 18-00-20.txt → Scaler-OS M5: 6: Building Your Product Pipeline Method: content+module | Suggested: TOS-M05-RnD-06-ProductPipeline

[100%] 2025-09-24 13-35-06.txt → TikTokShop M4: Overview Method: content | Suggested: TTS-M04-L233

[100%] 2025-09-22 20-37-12.txt → TikTokShop M4: Overview Method: content | Suggested: TTS-M04-L233

[100%] 2025-09-24 14-21-07.txt → TikTokShop M4: Overview Method: content | Suggested: TTS-M04-L233

[100%] 2025-09-22 20-47-51.txt → TikTokShop M3: Categories Method: content | Suggested: TTS-M03-L225

[100%] 2025-09-22 16-56-35.txt → Scaler-OS M13: Setting up the Combined Rank Analysis Method: content+module | Suggested: TOS-M13-CRA-08-SettingUpCRA

[100%] 2025-09-22 15-22-24.txt → Scaler-OS M13: Cash Flow vs Profit Constraints Method: content+module | Suggested: TOS-M13-CRA-04-CashFlowVsProfit

[100%] PPC Optimization Part 4 - Name your PPC Campaigns (1).txt → Scaler-OS M10: PPC Optimization Part 4 - Name your PPC Campaigns Method: filename | Suggested: TOS-M10-PPCOpt-04-CampaignNaming

[99%] 2025-11-05 15-01-30.txt → Scaler-OS M1: Calculating Your Freedom Number Method: content+module | Suggested: TOS-M01-Goal-FreedomNumber

[99%] 2025-09-24 13-14-55.txt → Scaler-OS M1: Calculating Your Freedom Number Method: content+module | Suggested: TOS-M01-Goal-FreedomNumber

[99%] test.txt → Scaler-OS M1: Calculating Your Freedom Number Method: content+module | Suggested: TOS-M01-Goal-FreedomNumber

[99%] 2025-09-24 13-16-37.txt → Scaler-OS M1: Calculating Your Freedom Number Method: content+module | Suggested: TOS-M01-Goal-FreedomNumber

[99%] 3.3 How to Capture Product Ideas - For Teams and Solopreneurs.txt → Scaler-OS M5: 3.3: How to Capture Product Ideas - For Teams and Solopreneurs Method: filename | Suggested: TOS-M05-RnD-03c-CaptureIdeas

[98%] Setting Targets Demo Revenue Per Unit.txt → Scaler-OS M12: Setting Targets Demo: Revenue Per Unit Method: filename | Suggested: TOS-M12-SKUOpt-Demo-RevenuePerUnit

[98%] 2 Setting Product Targets & Margins.txt → Scaler-OS M12: 2: Setting Product Targets & Margins Method: filename | Suggested: TOS-M12-SKUOpt-02-TargetsMargins

[98%] 3.2 AI-Driven Product Research.txt → Scaler-OS M5: 3.2: AI-Driven Product Research Method: filename | Suggested: TOS-M05-RnD-03b-AIDriven

[98%] Staring with the End in Mind.txt → Scaler-OS M2: Starting with the End in Mind Method: filename | Suggested: TOS-M02-Strategy-EndInMind

[95%] 2025-09-19 18-06-12.txt → Scaler-OS M11: Customer Service Part 4 - Emails to Buyers and Product Inserts Method: content+module | Suggested: TOS-M11-CS-04-EmailsInserts

[95%] 2025-09-22 15-52-53.txt → Scaler-OS M14: Where and What is the Daily Sales Tracker Method: content+module | Suggested: TOS-M14-DST-01-WhatIsDST

[94%] 2025-09-24 14-19-16.txt → Scaler-OS M7: KW Research: Part 2 - Keyword Relevancy Tool Walkthrough Method: content+module | Suggested: TOS-M07-KW-03-RelevancyTool

[93%] 2025-09-22 18-47-45.txt → Scaler-OS M5: 10: The Product Development Process Method: content+module | Suggested: TOS-M05-RnD-10-DevProcess

[93%] 2025-09-18 17-57-01.txt → Scaler-OS M6: Sourcing: Packaging Method: content+module | Suggested: TOS-M06-Sourcing-10-Packaging

[92%] 2025-09-22 14-33-47.txt → Scaler-OS M7: KW Research: Part 8 - Create Your Single Keyword List Method: content+module | Suggested: TOS-M07-KW-09-SingleKWList

[92%] 2025-09-22 17-40-03.txt → Scaler-OS M5: 3.2: AI-Driven Product Research Method: content+module | Suggested: TOS-M05-RnD-03b-AIDriven

[91%] 2025-09-19 19-30-16.txt → Scaler-OS M2: Profit Dashboard & Contribution Margin Growth Planning Method: content+module | Suggested: TOS-M02-Strategy-ProfitDashboard-CM

[91%] 2025-09-20 17-59-41.txt → Scaler-OS M12: 4: How to Perform a Product Performance Audit (PPA) - Setup Instructions Method: content+module | Suggested: TOS-M12-SKUOpt-04-PPASetup

[91%] 2025-09-21 15-51-04.txt → Scaler-OS M8: A+ Content Part 7: AI Method: content+module | Suggested: TOS-M08-APlus-07-AI

[91%] 2025-09-22 17-35-45.txt → Scaler-OS M7: KW Research Introduction Method: content+module | Suggested: TOS-M07-KW-01-Introduction

[91%] 2025-09-19 18-13-49.txt → Scaler-OS M11: Review Acquisition Part 1 - Importance, Policies and Tactics Method: content+module | Suggested: TOS-M11-Reviews-01-ImportancePolicies

[91%] match_report_20251229_050305.txt → Scaler-OS M10: PPC Optimization Part 7 - 7 Day Trend Method: content+module | Suggested: TOS-M10-PPCOpt-07-7DayTrend

[91%] match_report_20251229_050756.txt → Scaler-OS M10: PPC Optimization Part 7 - 7 Day Trend Method: content+module | Suggested: TOS-M10-PPCOpt-07-7DayTrend

[90%] 2025-09-22 18-56-54.txt → TikTokShop M3: TikTok Business Center Method: content | Suggested: TTS-M03-L232

[90%] 2025-09-19 18-23-04.txt → Scaler-OS M11: Review Acquisition Part 2 - General Review Information & Tactics Method: content+module | Suggested: TOS-M11-Reviews-02-GeneralInfo

[90%] 2025-09-22 17-23-31.txt → Scaler-OS M14: How to Read the Data Method: content+module | Suggested: TOS-M14-DST-03-ReadingData

[88%] 2025-09-22 14-04-07.txt → Scaler-OS M7: KW Research: Part 6 - Identifying Long Tail Keywords Method: content+module | Suggested: TOS-M07-KW-07-LongTailKW

[88%] 2025-09-21 16-58-06.txt → Scaler-OS M14: Data Points in the DST Method: content+module | Suggested: TOS-M14-DST-02-DataPoints

[87%] 2025-09-22 17-47-43.txt → Scaler-OS M9: Pre-Launch - Setting up Scaler-OS tools Method: content+module | Suggested: TOS-M09-Launch-04-Scaler-OS toolsSetup

[87%] 2025-09-22 17-46-50.txt → TikTokShop M1: Shop Tab Method: content | Suggested: TTS-M01-L207

[87%] 2025-09-22 17-36-22.txt → Scaler-OS M1: Calculating Your Freedom Number Method: content+module | Suggested: TOS-M01-Goal-FreedomNumber

[86%] 2025-09-21 16-52-41.txt → Scaler-OS M8: A+ Content Part 7: AI Method: content+module | Suggested: TOS-M08-APlus-07-AI

[85%] 2025-09-26 12-06-47.txt → TikTokShop M3: Your Showcase Method: content | Suggested: TTS-M03-L229

[85%] 2025-09-22 18-11-23.txt → TikTokShop M4: Bundles Method: content | Suggested: TTS-M04-L236

[85%] 2025-09-22 16-10-13.txt → TikTokShop M3: Your Showcase Method: content | Suggested: TTS-M03-L229

[85%] 2025-09-22 16-17-02.txt → Scaler-OS M8: Listing Content Part 2: Product Titles Method: content+module | Suggested: TOS-M08-Listing-02-Titles

[85%] 2025-09-22 18-06-18.txt → Scaler-OS M9: Pre-Launch: Understanding Your Product Type Method: content+module | Suggested: TOS-M09-Launch-07-ProductType

[85%] 2025-09-21 15-47-43.txt → Scaler-OS M14: How to Read the Data Method: content+module | Suggested: TOS-M14-DST-03-ReadingData

[85%] 2025-09-22 14-31-01.txt → Scaler-OS M7: KW Research: Part 7 - Create Your Master List Method: content+module | Suggested: TOS-M07-KW-08-MasterList

[84%] 2025-09-21 16-04-15.txt → Scaler-OS M8: Listing Content BONUS: Image Keywords for A+ Content Method: content+module

[83%] 2025-09-22 17-12-35.txt → Scaler-OS M2: Starting with the End in Mind Method: content+module

[83%] 2025-09-24 14-31-21.txt → Scaler-OS M7: KW Research Introduction Method: content+module

[83%] 2025-09-22 17-21-16.txt → Scaler-OS M9: Pre-Launch: Understanding Your Product Type Method: content+module

[83%] 2025-09-22 15-17-20.txt → Scaler-OS M9: Pre-Launch - Choosing your Pricing Strategy Method: content+module

[83%] 2025-09-22 17-37-13.txt → Scaler-OS M5: 3.2: AI-Driven Product Research Method: content+module

[82%] 2025-09-22 17-33-28.txt → TikTokShop M7: Managing Your Day Method: content

[82%] 2025-09-26 15-58-50.txt → TikTokShop M3: Sales Information Method: content

[82%] 2025-09-22 19-08-43.txt → TikTokShop M3: Sales Information Method: content

[81%] 2025-09-22 15-18-53.txt → Scaler-OS M8: Listing Content BONUS: Image Keywords for A+ Content Method: content+module

[81%] 2025-09-19 18-35-39.txt → Scaler-OS M11: Review Acquisition Part 3 - Advanced Tactics for Review Acquisition Method: content+module

[81%] 2025-09-21 15-25-13.txt → Scaler-OS M8: A+ Content Part 6: Premium A+ Method: content+module

[81%] 2025-09-19 19-37-29.txt → Scaler-OS M2: Starting with the End in Mind Method: content+module

[81%] 2025-09-22 15-34-43.txt → Scaler-OS M13: Setting up the Combined Rank Analysis Method: content+module

[81%] 2025-09-24 15-23-21.txt → Scaler-OS M7: KW Research: Part 9 - Create Your PPC Keyword List Method: content+module

[80%] 2025-09-19 19-45-26.txt → Scaler-OS M2: Starting with the End in Mind Method: content+module

[80%] 2025-09-22 18-48-51.txt → TikTokShop M3: Using the TikTok App Method: content

[80%] 2025-09-21 16-56-47.txt → TikTokShop M3: Categories Method: content

[80%] 2025-09-19 19-18-42.txt → TikTokShop M1: Videos Tab Method: content

[80%] 2025-09-24 12-59-25.txt → TikTokShop M3: Flat Files Method: content

[79%] 2025-09-22 19-48-16.txt → Scaler-OS M8: Listing Content Part 4: Bullet Points Method: content+module

[78%] 2025-09-22 19-06-19.txt → Scaler-OS M6: Sourcing in the USA Method: content

[78%] 2025-09-24 14-35-12.txt → Scaler-OS M7: KW Research Introduction Method: content+module

[78%] 2025-09-24 13-03-21.txt → TikTokShop M3: Product Images Method: content

[78%] 2025-09-19 19-23-38.txt → TikTokShop M3: Product Images Method: content

[78%] 2025-09-22 18-51-45.txt → Scaler-OS M9: Pre-Launch - Choosing your Pricing Strategy Method: content+module

[78%] 2025-09-24 13-11-24.txt → Scaler-OS M16: Funding Options Method: content+module

[78%] 2025-09-24 13-05-31.txt → Scaler-OS M16: Funding Options Method: content+module

[78%] 2025-09-24 13-53-27.txt → TikTokShop M3: Setting Up Your Account Method: content

[78%] 2025-09-19 19-08-52.txt → Scaler-OS M5: 3.3: How to Capture Product Ideas - For Teams and Solopreneurs Method: content+module

[77%] 2025-09-24 15-12-14.txt → Scaler-OS M5: 2: Product Design That Fits Your Brand and Stands Out for the Customer Method: content+module

[77%] 2025-09-20 17-47-25.txt → Scaler-OS M2: Starting with the End in Mind Method: content+module

[77%] 2025-09-24 15-37-55.txt → Scaler-OS M9: Pre-Launch: Understanding Your Product Type Method: content+module

[77%] 2025-09-22 17-50-52.txt → Scaler-OS M9: Pre-Launch - Setting up your Listing for Success Method: content+module

[76%] 2025-09-24 15-29-50.txt → TikTokShop M3: Product Video Method: content

[76%] 2025-09-22 18-37-51.txt → TikTokShop M3: Product Video Method: content

[76%] 2025-09-24 14-42-04.txt → TikTokShop M3: Product Video Method: content

[76%] 2025-09-22 18-51-18.txt → Scaler-OS M9: Pre-Launch: Understanding Your Product Type Method: content+module

[76%] 2025-09-24 13-50-36.txt → Scaler-OS M10: PPC 2.0 BONUS: PPC 2.0 Encore Method: content+module

[76%] 2025-09-23 13-44-23.txt → TikTokShop M3: Sales Information Method: content

[76%] 2025-09-22 18-13-30.txt → TikTokShop M6: GMV Max Campaigns Method: content

[76%] 2025-09-22 17-54-59.txt → TikTokShop M3: Sales Information Method: content

[76%] 2025-09-22 16-02-03.txt → TikTokShop M3: Sales Information Method: content

[76%] 2025-09-26 15-52-40.txt → Scaler-OS M15: 2 - Your Company Plan Method: content

[75%] 2025-09-24 14-08-46.txt → Scaler-OS M10: PPC Optimization Part 6 - Expanding Campaign Types Method: content+module

[75%] 2025-11-05 15-16-45.txt → TikTokShop M1: Live Tab Method: content

[75%] 2025-09-22 17-59-14.txt → TikTokShop M1: Live Tab Method: content

[75%] 2025-09-24 14-51-44.txt → TikTokShop M1: Live Tab Method: content

[74%] 2025-09-22 19-14-41.txt → TikTokShop M3: Linking Your TikTok Account Method: content

[73%] 2025-09-24 14-48-02.txt → Scaler-OS M6: Sourcing in the USA Method: content

[72%] 2025-09-24 13-21-31.txt → TikTokShop M3: Product Attributes Method: content

[71%] 2025-09-24 12-54-42.txt → Knowledge Vault MNone: Advanced Spreadsheets Method: content

[71%] 2025-09-24 13-44-22.txt → TikTokShop M3: Product Images Method: content

[71%] 2025-09-24 13-56-20.txt → TikTokShop M4: Bundles Method: content

[71%] 2025-09-24 12-53-24.txt → TikTokShop M6: Product Content Score Method: content

[71%] 2025-09-24 14-13-03.txt → TikTokShop M4: Bundles Method: content

[70%] 2025-09-24 13-47-22.txt → TikTokShop M6: GMV Max Campaigns Method: content

[70%] 2025-09-24 15-26-31.txt → TikTokShop M6: GMV Max Campaigns Method: content

[70%] 2025-09-24 14-17-06.txt → TikTokShop M6: GMV Max Campaigns Method: content

[70%] 2025-09-22 18-24-01.txt → TikTokShop M6: Going Live Method: content

[70%] 2025-09-24 13-28-28.txt → TikTokShop M3: Flat Files Method: content

[70%] 2025-09-24 14-53-36.txt → TikTokShop M1: Videos Tab Method: content

[69%] 2025-09-25 16-09-32.txt ? TikTokShop M3: Product Video

[62%] 2025-09-21 15-28-02.txt ? Scaler-OS M14: When and Why you Should Use the 7-Day Trend

  • Source lesson: PPC Optimization Part 7 7 Day Trend
  • Resources: none attached yet.

Track: 04 — PPC Control Loop
Module: Optimization Rhythm